<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Alissa  McKaig - Videos]]></title>
    	<link>http://www.zapfitness.com/rss/speaker/3977-Alissa-McKaig</link>
    	<atom:link href="http://www.zapfitness.com/rss/speaker/3977-Alissa-McKaig" rel="self" type="application/rss+xml" />
    	<description><![CDATA[McKaig, a Fort Wayne, IN native was 10th at the NCAA XC Championships while at Michigan State and won the NAIA XC Title while at Indiana Tech where she graduated in 2011. McKaig has run 15:28 for 5,000m on the track, 32:14 for 10,000m (both in 2011) as well as 1:14 for a  1/2  marathon. Mckaig was a member of the bronze medal winning World XC Team in 2011 (28th place) and was selected to the World Track &amp; Field Team for 2011 (Daegu, South Korea) in the marathon, where she finished 32nd in 2:38.23.]]></description>
                <image>
            <title>Alissa  McKaig - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/560261_6QCrYMoss6xYOdsLmIIR_m.jpg</url>
            <link>http://www.zapfitness.com/rss/speaker/3977-Alissa-McKaig</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 12:26:00 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 12:26:00 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Women's Elite Race (Dibaba 15:01) - 2012 Carlsbad 5000]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/626581-Womens-Elite-Race-Dibaba-1501-2012-Carlsbad-5000</link>
    		<description><![CDATA[Double Olympic champion Tirunesh Dibaba broke away from the field about three kilometers into the race and pulled away for an easy win at the 2012 Carlsbad 5000. Marathon specialist Worknesh Kidane was second while Pauline Korikwiang was third.<br />
<br />
Women's Results:<br />
1. Tirunesh Dibaba (ETH), 15:01<br />
2. Werknesh Kidane (ETH), 15:13<br />
3. Pauline Korikwiang (KEN), 15:22<br />
4. Gotytom Gebreslase, 17, ETH, 15:32, $1000<br />
5. Aheza Kiros (ETH), 15:41, $800<br />
6. Julia Bleasdale (GBR), 15:47, $700<br />
7. Emily Brichacek (AUS), 15:51, $500<br />
8. Lara Tamsett (AUS), 15:52, $400<br />
9. Elouise Wellings (AUS), 15:52, $300<br />
10. Allie Kieffer (USA / AZ), 15:57, $200]]></description>
    		<pubDate>Sun, 01 Apr 2012 21:52:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/626581-Womens-Elite-Race-Dibaba-1501-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_WomensEliteRace2012Carlsbad5000race_1333334871207_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alissa McKaig transitioning from marathon back to shorter distances at 2012 Carlsbad 5000]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/626524-Alissa-McKaig-transitioning-from-marathon-back-to-shorter-distances-at-2012-Carlsbad-5000</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 01 Apr 2012 17:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/626524-Alissa-McKaig-transitioning-from-marathon-back-to-shorter-distances-at-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_AlissaMcKaigtransitioningfrommarathonbacktoshorterdistanceat2012Carlsbad5000interview_1333317532213_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alissa McKaig of Zap Fitness letting go]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/576421-Alissa-McKaig-of-Zap-Fitness-letting-go</link>
    		<description><![CDATA[Alissa McKaig talks after her big breakthrough at the 2012 Olympic Marathon Trials in Houston where she finished a surprised 8th place and set a new marathon PR in 2:31:56. Alissa has found new confidence that she feels will make her a player for the Olympic Team in 2016!]]></description>
    		<pubDate>Thu, 19 Jan 2012 23:18:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/576421-Alissa-McKaig-of-Zap-Fitness-letting-go</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_AlisaZapFitness_1327021966902_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 116 - Oly Trials, Sheep Shearing &amp; a lot of Robbies]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</link>
    		<description><![CDATA[This week on Run Junkie....<br />
<br />
High School:<br />
Edward Cheserek 8:43 two mile<br />
Brooks PR Invite - Accepted Entries as of 1/18/12<br />
<br />
College:<br />
Washington Preview Coverage<br />
The DUAL - Michigan v Ohio State Highlights<br />
Frosh Robby Creese set collegiate 1k record<br />
Kyle Merber Interview<br />
Ryan Waite Blog<br />
Luke Puskedra 1:01:36 half marathon debut<br />
<br />
Pro:<br />
Olympic Marathon Trials<br />
Olympic Trials Photo Album<br />
Olympic Trials RESULTS | Recap<br />
Houston 1/2 &amp; Marathon Coverage<br />
Lisa Uhl season debut<br />
Brett Gotcher post-trials interview<br />
Bay Area Cross Challenge Highlights<br />
<br />
London Olympics<br />
Go to London with Flotrack Tours]]></description>
    		<pubDate>Wed, 18 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj116v02_1326853279495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alissa McKaig 5min PR and 8th at 2012 Olympic Marathon Trials]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/569263-Alissa-McKaig-5min-PR-and-8th-at-2012-Olympic-Marathon-Trials</link>
    		<description><![CDATA[Alissa McKaig runs 2:31:56 for a near five minute PR and an 8th place finish at 2012 Olympic Marathon Trials in Houston.]]></description>
    		<pubDate>Sat, 14 Jan 2012 11:47:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/569263-Alissa-McKaig-5min-PR-and-8th-at-2012-Olympic-Marathon-Trials</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_AlissaMcKaigPRand8thplaceHoustonOlympicTrials2012PostRaceInterview_1326563636750_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Team USA Marathoners Alissa McKaig, Kathy Newberry and Zolia Gomes with words of wisdom before the Media 800 Daegu 2011]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/505737-Team-USA-Marathoners-Alissa-McKaig-Kathy-Newberry-and-Zolia-Gomes-with-words-of-wisdom-before-the-Media-800-Daegu-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 03 Sep 2011 06:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/505737-Team-USA-Marathoners-Alissa-McKaig-Kathy-Newberry-and-Zolia-Gomes-with-words-of-wisdom-before-the-Media-800-Daegu-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_TeamUSAMarathonersAlysiaMcKaigKathyNewberryandZoliaGomeswithwordsofwisdombeforetheMedia800Daegu2011PreRac_1315047653606_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[ZAP Fitness' Alissa McKaig Workout]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/496620-ZAP-Fitness-Alissa-McKaig-Workout</link>
    		<description><![CDATA[ZAP Fitness athlete Alissa McKaig, running a workout 2 weeks out from USATF Nationals. The workout consists of an opening 11 minute tempo piece followed by 10 x 600m split between the bike path and the track.]]></description>
    		<pubDate>Mon, 13 Jun 2011 19:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/496620-ZAP-Fitness-Alissa-McKaig-Workout</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18443_AlissaPreUSAWorkout600s_1308009416498_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H04 (fastest, Areson)]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/456702-W-5k-H04-fastest-Areson</link>
    		<description><![CDATA[Women 5000 Meter Run - Section 4]]></description>
    		<pubDate>Fri, 11 Feb 2011 23:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/456702-W-5k-H04-fastest-Areson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W5kH04_1297486319464_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alissa McKaig, 6th Senior Women - 2011 USATF Cross Country Championships]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/449627-Alissa-McKaig-6th-Senior-Women-2011-USATF-Cross-Country-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Feb 2011 21:11:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/449627-Alissa-McKaig-6th-Senior-Women-2011-USATF-Cross-Country-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_AlissaMcKaig6thSeniorWomen2011USATFCross_1296961501075_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alissa McKaig (4th place) after the 2011 Bay Area Cross Challenge]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/423345-Alissa-McKaig-4th-place-after-the-2011-Bay-Area-Cross-Challenge</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 16 Jan 2011 17:55:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/423345-Alissa-McKaig-4th-place-after-the-2011-Bay-Area-Cross-Challenge</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_AlissaMcKaig4thplaceafterthe2011BayAreaC_1295219879142_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k Final]]></title>
    		<link>http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/10688-W-5k-Final</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 08 Mar 2008 22:22:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/3977-Alissa-McKaig/video/10688-W-5k-Final</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/10688_nq2toakai0v73zl4r09x_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
