<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[David  Jankowski  - Videos]]></title>
    	<link>http://www.zapfitness.com/rss/speaker/6078-David-Jankowski</link>
    	<atom:link href="http://www.zapfitness.com/rss/speaker/6078-David-Jankowski" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Jankowski is a 2008 graduate of Oklahoma State where he was an All-American for the Cowboys. Jankowski's 1st year at ZAP was extremely successful. The 26 year-old Idaho native ran personal bests this past year at 1500m, mile, 3,000m, 5000m, and 10,000m. Jankowski was 5th at the USATF Outdoor Track &amp; Field Championships in the 10,000m in 2010 and won the 2009 USATF Club XC Championships (leading ZAP to victory) in a 10,000m xc time of 29:18. Jankowski also ran his debut marathon on 10/3 finishing 4th at Twin Cities in a time of 2:16.15.]]></description>
                <image>
            <title>David  Jankowski  - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/560260_P5lZBLgHbNfCynRVZbDm_m.jpg</url>
            <link>http://www.zapfitness.com/rss/speaker/6078-David-Jankowski</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 12:26:50 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 12:26:50 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 10k H02 (1 sec separate top 8, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/632384-M-10k-H02-1-sec-separate-top-8-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 22  Men 10000 Meter Run Section 2<br />
===============================================<br />
    Name                    Year School                  Finals<br />
===============================================<br />
Finals<br />
  1 Josphat Boit                 Mammoth TC            28:11.75<br />
  2 liam adams                   Unattached            28:11.76<br />
  3 James Strang                 Unattached            28:12.03<br />
  4 Mike Sayenko                 Club Northwest        28:12.42<br />
  5 Josh Simpson                 Astf                  28:12.65<br />
  6 Hassan Mead                  Minnesota             28:12.74<br />
  7 Jake Riley                   Unattached            28:12.88<br />
  8 Tony Okello                  Santa Monica TC       28:12.95<br />
  9 David Jankowski              Zap Fitness           28:14.56<br />
 10 Carlos Trujillo              adidas                28:15.94<br />
 11 Joseph Chirlee               US Army/WCAP/ADP      28:16.36<br />
 12 Girma Mecheso                Oklahoma State        28:16.97<br />
 13 Christo Landry               Unattached            28:18.62<br />
 14 Jeff Schirmer                Astf                  28:20.22<br />
 15 Ian Burrell                  Adidas/Bould          28:23.17<br />
 16 Jonathan Grey                Team Usa Minnesota    28:26.44<br />
 17 Koen Naert                   Golazo Sports         28:32.29<br />
 18 Ronald Schr&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&para;er               Team Distanc          28:32.61<br />
 19 Dustin Emerick               Southern Indiana      28:33.35<br />
 20 scott smith                  adidas/McMil          28:33.94<br />
 21 James Carney                 New Balance           28:34.43<br />
 22 Keith Gerrard                Mizuno                28:34.90<br />
 23 Soufiane Bouchikhi           Eastern Kentucky      28:35.91<br />
 24 Ahmed Osman                  Unattached            28:41.04<br />
 25 Joe Sweeney                  Ireland               28:45.17<br />
 26 Jonny Mellor                 adidas                28:51.81<br />
 27 Tim Ritchie                  Baa                   28:56.81<br />
 28 Israel Erick P&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&copy;rez           Mexico                29:01.03<br />
 29 Tibor Vegh                   Unattached            29:02.41<br />
 30 John Deivis Tello Zu&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&plusmn;iga     olimpica colombia     29:02.58<br />
 31 Atsushi Ikawa                Otsuka Pharm          29:05.32<br />
 32 Cole Atkins                  Zap Fitness           29:33.89<br />
 33 Jordan Horn                  adidas-McMil          29:54.72<br />
 34 Marcel Berni                 Swiss Athletics       29:56.12<br />
 35 J&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&copy;r&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&acute;me Schaffner             Swiss Athletics       30:38.85<br />
 -- Pieter Desmet                Golazo Sports              DNF<br />
 -- Andrew Carlson               Brooks                     DNF<br />
 -- Sean Houseworth              Air Force Wcap             DNF<br />
 -- Jeremy Johnson               U Chicago TC               DNF<br />
 -- Gian-Paul Caccia             Nyac                       DNF<br />
 -- fabian eduardo daza pach     olimpica colombia          DNF<br />
 -- Joe Macdonald                Unattached                 DNF<br />
 -- Colby Lowe                   Oklahoma State             DNF<br />
 -- Charlie Serranno             Adidas Legacy Ru           DNF<br />
 -- Sondre Nordstad Moen         Aam                        DNF<br />
 -- Matthew Llano                Team Usa Minnesota         DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 07:05:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/632384-M-10k-H02-1-sec-separate-top-8-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M10kH02_1335773047420_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 10k H01 (Ritz returns to track, 2012 Stanford Invite)]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/627585-M-10k-H01-Ritz-returns-to-track-2012-Stanford-Invite</link>
    		<description><![CDATA[Ritz First Run back on the track. A nice 10k shakeout for Dathan as he runs  28.21  Ends up battling a DII star through the final K<br />
<br />
Event 24  Men 10000 Meter Run Section 1<br />
======================================================<br />
    Name                    Year School                  Finals <br />
======================================================<br />
  1 Dathan Ritzenhein            NIKE OR Proj          28:21.48  <br />
  2 Tyler Pennel                 Western Stat          28:23.54  <br />
  3 David Jankowski              Zap Fitness           28:26.90  <br />
  4 Sean Houseworth              Air Force WC          28:30.55  <br />
  5 Joseph Chirlee               U.S. Army WC          28:32.41  <br />
  6 Bill Kogel                   Oklahoma              28:39.54  <br />
  7 Tim Ritchie                  BAA                   28:44.86  <br />
  8 Mike Sayenko                 Club Northwe          28:45.31  <br />
  9 Daniel Chenoweth             Wisconsin             28:46.87  <br />
 10 Miles Unterreiner            Stanford              28:49.15  <br />
 11 Isaac Chavez                 Chico State           28:49.17  <br />
 12 Jonathan Peterson            UC Davis              28:50.45  <br />
 13 Kevin Schwab                 Oklahoma              28:53.70  <br />
 14 Brendan Gregg                Stanford              28:54.41  <br />
 15 Steve Murdock                adidas/Movin          28:54.67  <br />
 16 Kyle Dawson                  Penn State            28:55.33  <br />
 17 Justus David                 Mid. Tenn. S          28:55.69  <br />
 18 Jean Pierre Weerts           Unattached            28:56.40  <br />
 19 Kevin Castille               Unattached            28:57.88  <br />
 20 Michael Fout                 Florida Stat          28:57.89  <br />
 21 Parker Stinson               Oregon                29:00.07  <br />
 22 Tito Medrano                 Syracuse              29:07.73  <br />
 23 Martin Coolidge              Iowa State            29:08.87  <br />
 24 Alexander Soderberg          Iona                  29:09.35  <br />
 25 Andy Wacker                  Colorado              29:19.95  <br />
 26 Breandan O'Neill             Florida Stat          29:28.87  <br />
 27 Paul Katam                   UNC-Greensbo          29:34.57  <br />
 28 Kevin Havel                  Stanford              29:53.15  <br />
 29 Chad Hall                    UC Riverside          29:54.71  <br />
 30 Joseph Chebet                Western Kent          30:51.97  <br />
 -- James Carney                 New Balance                DNF]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/627585-M-10k-H01-Ritz-returns-to-track-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M10kH01_1333775324834_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Mulherin 13:49, 2012 Raleigh Relays)]]></title>
    		<link>http://www.zapfitness.com/speaker/8879-Michael-Crouch/video/625215-M-5k-H01-Mulherin-1349-2012-Raleigh-Relays</link>
    		<description><![CDATA[Princeton's Joe Stilin who ran 3:59/7:53 indoors (and didn't make the NCAA Champs), Soufiane Bouchikhi and 3x ACC 5k Champ Will Mulherin produce one of the most exciting races of the day at the the 2012 Raleigh Relays.]]></description>
    		<pubDate>Fri, 30 Mar 2012 21:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/8879-Michael-Crouch/video/625215-M-5k-H01-Mulherin-1349-2012-Raleigh-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M5kH01_1333161248557_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k B Section (McNeill 13:36, Heusden 2011)]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/500544-M-5k-B-Section-McNeill-1336-Heusden-2011</link>
    		<description><![CDATA[M 5k B Section (McNeil 13:36, Heusden 2011)<br />
<br />
Results:<br />
1	13	369	MCNEILL DAVID	13:25.63	AUS	Sen	13:36.80	<br />
2	18	372	SONGOK ISAAC	12.48.66	KEN	Sen	13:39.71	<br />
3	17	362	FRASER RORY	13:39.37	GBR	Sen	13:42.87	<br />
4	8	382	CONNOLLY SEAN	13:39.37	IRL	Sen	13:48.05	<br />
5	9	373	STITZINGER PATRICK	13:47.51	NED	Sen	13:48.89	<br />
6	6	231	CHOUKOUD KHALID	13:39.33	NED	Sen	13:50.36	<br />
7	15	756	JANKOWSKI DAVID	13:41.87	USA	Sen	13:50.79	<br />
8	12	360	BANDI PHILIPP	13:25.83	SUI	Sen	13:54.90	<br />
9	14	383	CRAGG LUKE	13:41.13	GBR	Sen	13:55.55	<br />
10	11	385	KADDOUR SLIMANI	13:34.32	ITA	Sen	13:57.63	<br />
11	10	365	FERNANDEZ IVAN	13:51.15	ESP	Sen	13:57.93	<br />
12	7	374	SWEENEY JOSEPH	13:54.60	IRL	Sen	14:04.06	<br />
13	4	255	WEERTS JEAN PIERRE	13:48.28	BEL	Sen	14:05.49	<br />
14	16	376	VAN STEEN MAARTEN	13:41.85	BEL	Sen	14:06.92	<br />
15	22	100	MOHAMED ALI MOHAMED		SOM	Sen	14:07.43	<br />
16	3	388	SCHROER RONALD	13:55.95	NED	Sen	14:16.53	<br />
17	5	371	NAGASSI ABDI	14:02.79	BEL	Sen	14:24.54	<br />
18	1	378	BARBIER BENJAMIN	14:13.06	BEL	Sen	14:25.36	<br />
2	363	BUTTER MICHEL	13:37.33	NED	Sen	DNF	<br />
19	379	PENNEKAMP NILS	PACE	NED	Sen	DNF	<br />
20	389	JEFFERSON JOHN	14:04.66	USA	Sen	DNF	<br />
21	733	WALLERSTEIN JOHAN	13:45.67	SWE	Sen	DNF]]></description>
    		<pubDate>Sun, 17 Jul 2011 01:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/500544-M-5k-B-Section-McNeill-1336-Heusden-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_M5kBHeusdenMeeting2011KBCNacht_1310882024610_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Jankowski, 9th Senior Men - 2011 USATF Cross Country Championships]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/449481-David-Jankowski-9th-Senior-Men-2011-USATF-Cross-Country-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Feb 2011 20:04:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/449481-David-Jankowski-9th-Senior-Men-2011-USATF-Cross-Country-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_DavidJankowski9thplaceatthe2011USATFXCCH_1296956445296_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[ZAP Fitness Globe Uphill Run]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/374897-ZAP-Fitness-Globe-Uphill-Run</link>
    		<description><![CDATA[10 Mile Progressive Hill Climb]]></description>
    		<pubDate>Thu, 02 Dec 2010 11:09:07 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/374897-ZAP-Fitness-Globe-Uphill-Run</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/55902_GlobeWorkout_1291309006086_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Jankowski after 10k 2010 USATF Outdoor Champs]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/343380-David-Jankowski-after-10k-2010-USATF-Outdoor-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 24 Jun 2010 23:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/343380-David-Jankowski-after-10k-2010-USATF-Outdoor-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DavidJankowskiafter10k2010USATFOutdoorC_1277437142495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 10k F01 (Chris Solinsky *American Record 26:59 video, 2010 Payton Jordan)]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/331184-M-10k-F01-Chris-Solinsky-American-Record-2659-video-2010-Payton-Jordan</link>
    		<description><![CDATA[Watch 2011 Payton Jordan Invite race videos and results. The 2011 Payton Jordan should be an amazing track meet. Take a look at last year's great 10,000 meter American Record set by Chris Solinsky.<br />
<br />
Race Video Chris Solinsky breaking the American Record at 10,000 meters (10K) at the 2010 Payton Jordan Invite at Stanford University. Solinsky ran a time of 26:59.60 to break the American Record by 13 seconds.<br />
In this race the Canadian and Collegiate records were both broken also.  Simon Bairu broke the Canadian 10k record by running a time of 27:23. Sam Chelanga of Liberty ran a time of 27:08 to break his own Collegiate Record by 20 seconds!<br />
<br />
Event 21  Men 10000 Meter Run Kim McDonald<br />
==========================================<br />
    Name                    Year School                  Finals <br />
==========================================<br />
  1   662 Chris Solinsky         Nike/Kimbia           26:59.60  <br />
  2   720 Daniel Salel           Kenya                 27:07.85  <br />
  3   192 Sam Chelanga           Liberty               27:08.39  <br />
  4   659 Galen Rupp             Nike                  27:10.74  <br />
  5   300 Simon Bairu            Nike/Kimbia           27:23.63  <br />
  6   339 Chris Thompson         OTC                   27:29.61  <br />
  7   302 Tim Nelson             Nike/Kimbia           27:31.56  <br />
  8   204 Robert Curtis          Melbourne Tr          27:33.38  <br />
  9   379 Kensuke Takezawa       S&amp;B                   27:55.02  <br />
 10   750 Carlos Romero          Mexico                27:57.52  <br />
 11   175 Takeshi Makabe         Kanebo                27:57.53  <br />
 12    20 Scott Bauhs            Adidas                28:03.99  <br />
 13   303 Brent Vaughn           Nike/Kimbia           28:05.33  <br />
 14   184 Boaz Cheboiywo         Kimbia                28:06.60  <br />
 15    21 Brett Gotcher          Adidas                28:09.21  <br />
 16   276 Chris Barnicle         New Mexico            28:10.59  <br />
 17    22 Andy Vernon            Adidas                28:11.43  <br />
 18   205 Shawn Forrest          Melbourne Tr          28:12.48  <br />
 19   301 Jason Hartmann         Nike/Kimbia           28:25.99  <br />
 20   294 Patrick Smyth          Nike                  28:33.14  <br />
 21   706 David Jankowski        Zap Fitness           28:34.27  <br />
 22    60 Jeremy Johnson         Brooks Team           28:37.84  <br />
 23   654 Brian Medigovich       Unattached            28:40.54  <br />
 24   528 Josh Moen              Team Usa Mn/          28:43.27  <br />
 --   747 Simon Ndarangu         Kenya                      DNF  <br />
 --   441 Anthony Famigliett     Saucony                    DNF  <br />
 --   746 Mathew Kisorio         Kenya                      DNF  <br />
 --    17 Alistair Cragg         adidas                     DNF  <br />
 --   356 Sean Quigley           Puma/Kimbia                DNF  <br />
 --   651 Mark Kenneally         Unattached                 DNF]]></description>
    		<pubDate>Sun, 02 May 2010 02:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/331184-M-10k-F01-Chris-Solinsky-American-Record-2659-video-2010-Payton-Jordan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M10kF01AR26592010PaytonJordan_1272777866728_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Jankowski 13th USATF Cross Country Champs]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/298744-David-Jankowski-13th-USATF-Cross-Country-Champs</link>
    		<description><![CDATA[Dave Jankowski at the hotel after the 2010 USTF Cross Country Championships.]]></description>
    		<pubDate>Sat, 13 Feb 2010 21:07:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/298744-David-Jankowski-13th-USATF-Cross-Country-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_DavidJankowski13thUSATFCrossCountryCham_1266116594580_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dave Jankowski 1st Place Men's 5000 BU Terrier Invite]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/285809-Dave-Jankowski-1st-Place-Mens-5000-BU-Terrier-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 31 Jan 2010 01:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/285809-Dave-Jankowski-1st-Place-Mens-5000-BU-Terrier-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85751_DaveJankowski1stPlaceMens5000_1264977576436_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Open 10k USATF Club XC Championships LC]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/230736-Mens-Open-10k-USATF-Club-XC-Championships-LC</link>
    		<description><![CDATA[The USATF Club XC Championships in Lexington Ky]]></description>
    		<pubDate>Mon, 14 Dec 2009 11:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/230736-Mens-Open-10k-USATF-Club-XC-Championships-LC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_MensOpen10kLargerSCreen_1260810249820_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Open Men's 10k 2009 USATF Club XC Championships]]></title>
    		<link>http://www.zapfitness.com/speaker/6078-David-Jankowski/video/230024-Open-Mens-10k-2009-USATF-Club-XC-Championships</link>
    		<description><![CDATA[Men's Open 10k @ Club Cross. The wind picked up as the race went one. Over-all, a fast field.]]></description>
    		<pubDate>Sun, 13 Dec 2009 20:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/6078-David-Jankowski/video/230024-Open-Mens-10k-2009-USATF-Club-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_OpenMens10k2009USATFClubXCChampionships_1260755098125_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
