<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Sarah Crouch - Videos]]></title>
    	<link>http://www.zapfitness.com/rss/speaker/9245-Sarah-Crouch</link>
    	<atom:link href="http://www.zapfitness.com/rss/speaker/9245-Sarah-Crouch" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Sarah is a native of Hockinson, WA and attended Western Washington University where she was a 13-time All-American. Sarah was the 2011 National Champion in the 10,000m in a meet record of 33:17. She went on to finish 10th in the 10k at the USATF National Championships in a personal best time of 32:57. &lt;br&gt; <br />
In addition to her national title Sarah was also a 4-time National Runner-up between track and cross country. In addition to her 13 All American certificates Sarah completed a rare feat of qualifying for the National Championship meet in every season of her collegiate athletic career - qualifying 4 times each in cross country, indoor track, and outdoor track. &lt;br&gt;<br />
Sarah comes to ZAP having the distinction of being the fastest female 10,000m runner in any division of collegiate athletics in 2011. She will run her marathon debut this fall at the New York City Marathon. Following New York Sarah will be getting married to fellow ZAP athlete, Micheal Crouch, in December.]]></description>
                <image>
            <title>Sarah Crouch - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/632531_x9C6UP3Tv61t9jI1aM7m_m.JPG</url>
            <link>http://www.zapfitness.com/rss/speaker/9245-Sarah-Crouch</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 20 May 2013 01:11:11 GMT</pubDate>
    	<lastBuildDate>Mon, 20 May 2013 01:11:11 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[W 1500 Invite (Sarah Bowman 4:13, 2012 Music City Distance Carnival)]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/639467-W-1500-Invite-Sarah-Bowman-413-2012-Music-City-Distance-Carnival</link>
    		<description><![CDATA[Women 1500 Meter Run Invitational<br />
=====================================================<br />
    Name                    Year Team                    Finals <br />
=====================================================<br />
  1 Bowman, Sarah                New Balance            4:13.67  <br />
  2 Dunne, Amanda                Unattached             4:14.21  <br />
  3 Hagans, Lauren               Asics                  4:16.35  <br />
  4 Costello, Liz                Tennessee At           4:16.39  <br />
  5 McShine, Pilar               Unattached             4:18.68  <br />
  6 Perkins, Dacia               adidas/Rogue           4:20.63  <br />
  7 McKaig, Alissa               Zap Fitness            4:20.81  <br />
  8 Porter, Sarah                Zap Fitness            4:25.62  <br />
  9 Schofer, Marie               Runablaze Io           4:27.05  <br />
 10 Picchetti, Natalie           adidas/Rogue           4:32.72  <br />
 11 Alfano, Danielle             Unat-King              4:39.72  <br />
 -- Portillo-Rodriguez, Zuna     Golden Elite               DNS]]></description>
    		<pubDate>Mon, 04 Jun 2012 00:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/639467-W-1500-Invite-Sarah-Bowman-413-2012-Music-City-Distance-Carnival</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/llaGNxOTpeD5aY82_Bt9tnSR_UP20ayM/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Areson kicks with Uhl, 2012 Oxy HP)]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/635531-W-5k-H01-Areson-kicks-with-Uhl-2012-Oxy-HP</link>
    		<description><![CDATA[Does have the best kick in the buisness? Watch her make her case in the huge last 400 where she beats Uhl and Kastor.<br />
<br />
Event 7  Women 5000 Meter Run<br />
===============================================================<br />
    Name                    Year Team                    Finals<br />
===============================================================<br />
Finals                                                         <br />
  1 Jackie Areson                Nike                  15:14.31<br />
  2 Lisa Uhl                     Nike O T C            15:15.22<br />
  3 Deena Kastor                 Asics                 15:23.51<br />
  4 Liz Costello                 Tennessee AC          15:45.11<br />
  5 Tarah McKay-Korir            Canada                15:57.39<br />
  6 Sarah Porter                 Zap Fitness           15:59.95<br />
  7 Melissa Cook                 Unattached            16:07.01<br />
  8 Kaitlin Gregg                N B Silicon Vlly      16:12.48<br />
  9 Annie Bersagel               N B Silicon Vlly      16:17.07<br />
 10 Kristen Rohde                Unattached            16:18.85<br />
 11 Blake Russell                Reebok                16:25.49<br />
 12 Monica Kinney                Unattached            17:04.77]]></description>
    		<pubDate>Sat, 19 May 2012 00:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/635531-W-5k-H01-Areson-kicks-with-Uhl-2012-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/VtNHkzNzp4FKJRxtd22b2uOKW09lyffF/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Porter 16:02, 2012 Raleigh Relays)]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/625670-W-5k-H01-Porter-1602-2012-Raleigh-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 31 Mar 2012 03:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/625670-W-5k-H01-Porter-1602-2012-Raleigh-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/B4ZHYyNzrPBhdD-J9DuNaGfpask8RLkk/Ut_HKthATH4eww8X4yMDoxOjA2O41ePk"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sarah Porter smooth win in first pro outdoor race at 2012 Raleigh Relays]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/625150-Sarah-Porter-smooth-win-in-first-pro-outdoor-race-at-2012-Raleigh-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 30 Mar 2012 21:09:36 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/625150-Sarah-Porter-smooth-win-in-first-pro-outdoor-race-at-2012-Raleigh-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/Q5NHEwNzqW5km5zZmOylhBV9Fp3zRUp7/Ut_HKthATH4eww8X4yMDoxOjM3O4kb9_"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sarah Porter gets ready for marathon debut at NYC Marathon 2011]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/513157-Sarah-Porter-gets-ready-for-marathon-debut-at-NYC-Marathon-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 02 Nov 2011 14:30:52 CDT</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/513157-Sarah-Porter-gets-ready-for-marathon-debut-at-NYC-Marathon-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/1oOGw1OTqpoTMrSTn31ljr2heJRozlOI/Ut_HKthATH4eww8X4xMDoxOjM3O7TIGG"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sarah Porter after 1611 5k 2011 Flotrack Husky Classic]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/456955-Sarah-Porter-after-1611-5k-2011-Flotrack-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 12 Feb 2011 03:59:17 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/456955-Sarah-Porter-after-1611-5k-2011-Flotrack-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/tjb3FnODpVNI1DkEJSzDtn2cOKl3Ib6q/Ut_HKthATH4eww8X4xMDoxOjA2OwN4CR"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sarah Porter Western Washington 2nd 2010 D2 NCAA XC Champs]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/376125-Sarah-Porter-Western-Washington-2nd-2010-D2-NCAA-XC-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Dec 2010 17:42:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/376125-Sarah-Porter-Western-Washington-2nd-2010-D2-NCAA-XC-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/9iOGN4NjrpVWvXe3IGZEpEYYB9HzaVaf/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sarah Porter - Western Washington - 1st Place, Heat One Women's Mile at UW Invitational]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/283826-Sarah-Porter-Western-Washington-1st-Place-Heat-One-Womens-Mile-at-UW-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 Jan 2010 14:46:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/283826-Sarah-Porter-Western-Washington-1st-Place-Heat-One-Womens-Mile-at-UW-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/B1aTVuNjro9Hdx74n3P3pQnwlkRnYIvb/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sarah Porter - Western Washington - 1st Place, Heat One Women's Mile at UW Invitational]]></title>
    		<link>http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/283826-Sarah-Porter-Western-Washington-1st-Place-Heat-One-Womens-Mile-at-UW-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 Jan 2010 14:46:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.zapfitness.com/speaker/9245-Sarah-Crouch/video/283826-Sarah-Porter-Western-Washington-1st-Place-Heat-One-Womens-Mile-at-UW-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/B1aTVuNjro9Hdx74n3P3pQnwlkRnYIvb/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    		</channel>
</rss>