The video you are looking for has not finished processing.
Please check back in a few minutes.
2013 BAXC Men's 8k Race Highlights 3473 views
After making your selection, copy and paste the embed code above. The code changes based on your selection.
-
320x180
-
400x225
-
480x270
-
560x315
-
Custom
px
px
-
Please login to add this video to your favorites. If you do not have an account, register here. It's free!
January 13, 2013
Place Bib# Name Age Gen Affiliation Time Pace
1 206 YOSEF GHEBRAY 25 M 23:36 4:45
2 208 JON PETERSON 24 M TEAM USA MINNES 23:38 4:46
3 207 CAMERON BEAN 26 M ZAP FITNESS / R 23:39 4:46
4 209 SCOTT SMITH 26 M ADIDAS/MCMILLAN 23:53 4:49
5 371 JULIAN DE RUBRIRA 2/ M 23:54 4:49
6 217 TYLER PENNEL 25 M ZAP FITNESS / R 24:03 4:51
7 216 MICHAEL CROUCH 25 M ZAP FITNESS / R 24:14 4:53
8 220 KURT BENNINGER 28 M 24:33 4:57
9 305 TOM KLOOS 35 M BAY AREA TRACK 24:49 5:00
10 321 ALEX VARNER 27 M 24:56 5:01
11 347 FRANK CORRIGAN 28 M NBSV 25:29 5:08
12 368 FRED HUXHAM 5/ M REDWOOD HS 26:24 5:19
13 373 RICKEY GATES M SALOMON 26:28 5:20
14 313 OSAMU TADA 32 M 26:33 5:21
15 353 TOM PHELPS 30 M 27:02 5:27
16 374 BRICE WINKLE M 27:56 5:38
17 322 THOMAS WARFEL 19 M OCCIDENTAL COLL 28:34 5:45
18 370 KYLE RYAN 8/ M REDWOOD HS 29:10 5:53
19 312 ALAN REYNOLDS 49 M 29:21 5:55
20 323 RICHARD EYRAM 42 M 29:40 5:58
21 320 FRITZ STOPPELBEIN 27 M GULF WINDS TRAC 30:53 6:13
22 303 RANDALL CONNER 44 M EXCELSIOR NEW B 31:51 6:25
23 314 DAN HERRON 27 M 32:27 6:32
24 367 ANDREW HUTCHINSON M QES XC CLUB 33:22 6:43
25 369 TIM HILL 1/ M 35:19 7:07
26 366 GRZEGORZ MIKULSKI M ELITE 36:51 7:25
27 304 DAVEON SADUSKY 17 M 37:04 7:28
28 351 MARCUS GOODMAN 36 M 40:04 8:04
Pennel comes to ZAP Fitness as one of the most decorated athletes in Western State's history. Pennel was a multiple time All American while in Gunnison and won the NCAA Division II 10,000m title in 2012. He has run 28:23 for 10,000m, 13:51 for 5,000 and helped lead his team to the NCAA XC Title in 2011.
-
Reebok / ZAP Fitness
-
ZAP Fitness
-
Western State College of Colorado
-
History
-
December 21, 1987
-
Pete Rea
-
28:23 (10,000m)
13:45.63 (5,000m - 2013 Raleigh Relays)
-
Tyler was 5th at the 2012 Manchester Road Race in 21:36. 9th place 2013 Gate River Run 15k (44:17).
-
skywriting, ice fishing,